Giant Momentum Street Bike 2016
For some, the bicycle is much more than a hobby or a tool of fitness. It’s a means of transportation, and integral part to day-to-day life. Whether it’s a grocery run or a commute to work, the Momentum Street offers a lightweight, comfortable, utilitarian bike that’s easy to maneuver and stable to ride. The Street sits you more upright and tall, offering heads-up visibility in busy areas. The classic city aesthetic is augmented by a kickstand, bell, rear rack, cup holder, and u-lock carrier. Unlike a car, the Momentum Street burns fat instead of fuel.
Features:
- Chainguard - Kickstand
- Twist shifting
- Mounted cup holder
- Rack
- Bag Mounts
- Lock Carrier
Frame | ALUXX-grade aluminum with integrated rear carrier and cup holder, double diamond and mid-step options |
---|---|
Fork | High Tensile Chromoly Steel |
Wheelset | Giant Alloy Double wall rims, Alloy 28h hubs, Stainless Steel 14g spokes |
Tires | Kenda Kwick Roller, puncture protection, 700x32 (50 - 85 psi) |
Brakes | Alloy, Direct Pull |
Brake Levers | Alloy comfort |
Shifters | Shimano Revo, Twist |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Crankset | Alloy, 42T |
Bottom Bracket | Sealed Cartridge |
Cassette | Shimano TZ31 14x34, 7-speed |
Chain | Z51KMC Z51, Nickel Plated |
Pedals | Alloy/Anti-Slip Platform |
Handlebar | Alloy, Mid-Rise |
Stem | Alloy quill |
Saddle | Riveted Retro-Classic Comfort, coil spring |
Seatpost | Alloy, 30.9mm |
Size | Small | Regular | Large |
---|---|---|---|
Rider Height | 5'1" ~ 5'5" | 5'5" ~ 5'9" | 5'9" ~ 6'1" |
Top Tube Length | 21.7" | 22.4" | 23.2" |
Standover Height | Double Diamond: 28.0" Mid-Step: 25.9" | Double Diamond: 29.5" Mid-Step: 27.6" | Double Diamond: 29.8" Mid-Step: 28.6" |
Head Tube Length | 5.5" | 5.9" | 6.5" |
Head Tube Angle | 71° | 71° | 71° |
Seat Tube Angle | 73.5° | 73.0° | 72.0° |
Wheelbase | 40.7" | 41.3" | 42.2" |
Chainstay Length | 17.1" | 17.1" | 17.1" |
No comments:
Post a Comment